
| DESTINATIONS | PRICE | DURATION | HOTEL | REMARKS |
|---|---|---|---|---|
| BALI | IDR 1.495.000,-/PERSON | 03 DAYS | CHAMPLUNG MAS HTL | Other Groups by Request |
| LOMBOK | IDR 1.550.000,-/PERSON | 03 DAYS | BUKIT SENGGIGI HTL | Other Groups by Request |
| BELITUNG | IDR 2.460.000,-/PERSON | 03 DAYS | BILITON HOTEL | Other Groups by Request |
| MANADO | IDR 2.750.000,-/PERSON | 03 DAYS | MANADO QUALITY HTL | Other Groups by Request |
| MAKASSAR | IDR 2.890.000,-/PERSON | 03 DAYS | RED PLANET HOTEL | Other Groups by Request |
| BATAM | IDR 1.475.000,-/PERSON | 03 DAYS | NAGOYA PLASA HTL | Other Groups by Request |
| PADANG-BKT TINGGI | IDR 2.280.000,-/PERSON | 03 DAYS | GRAN MALINDO HTL | Other Groups by Request |
| DESTINATIONS | PRICE | DURATION | HOTEL | REMARKS |
|---|---|---|---|---|
| SINGAPORE | SGD 460/PERSON | 03 DAYS | FRAGRANCE HOTEL | Other Groups by Request |
| MALAYSIA | USD 110/PERSON | 03 DAYS | THE 5 ELEMENT HTL | Other Groups by Request |
| BANGKOK | USD 140/PERSON | 03 DAYS | THOMSON HOTEL | Other Groups by Request |
| HONGKONG | USD 275/PERSON | 04 DAYS | RAMADA KOWLOON HTL | Other Groups by Request |
| BEIJING | USD 440/PERSON | 04 DAYS | CITY INN HOTEL | Other Groups by Request |
Exclusions : Flight Ticket, Airport Tax, Tipping
| AMOUNT OF PERSON | PRICE | DURATION | ACCOMODATION | REMARKS |
|---|---|---|---|---|
| 15 - 18 PERSONS | SGD 410/Person | 03 DAYS/02 NIGHTS | HOTEL*** | |
| 20 - 36 PERSONS | SGD 398/Person | 03 DAYS/02 NIGHTS | HOTEL*** | |
| INCLUSIONS : | 1. Transfer in & out | 2. 02 Nights at Fragrance Htl + Daily B'fast | 3. USS Ticket & Legoland | 4. Transfer Sin - Johor - Sin |
| EXCLUSIONS : | 1. Flight Ticket | 2. Airport Tax | 3. Personal Expenses | 4. Tipping |
The Price list are subject to change without prior notice
Tour Pahawang Tour Pangandaran Tour Jogja
© Site Managed By Bandung Tour Partner | Tour Practitioners